No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
3 | Kobe Foster | R/L | 6-0 | 190 | 4/16/1998 | Quintana Roo (MEX) | Huntland, TN | Exp-2 |
8 | Hector Garcia | R/R | 5-10 | 190 | 10/12/2001 | FCL Twins (Rk, MIN) (2023) | Fullerton, CA | Pro-1 |
11 | Dominic Puccetti | L/L | 6-5 | 210 | 05/19/2001 | Lander University (NCAA) | Monroe, MI | Pro-1 |
13 | Jackson Hicks | R/R | 6-3 | 225 | 2/15/1998 | Cedar Rapids (A+, MIN) (2023) | Chapel Hill, NC | Exp-2 |
15 | Jake Carroll | R/L | 6-3 | 210 | 8/22/2000 | Chicago (Am. Assoc.) | Mattawan, MI | Pro-2 |
16 | Jordan DiValerio | R/R | 6-0 | 200 | 10/9/1997 | Washington Wild Things | Berwick, PA | Exp-2 |
21 | Zach Kirby | R/R | 6-2 | 190 | 5/18/2000 | Washington Wild Things | Upland, CA | Pro-2 |
26 | Ryan Chasse | L/L | 6-3 | 255 | 12/11/1999 | FCL Blue Jays (Rk, TOR) | Apex, NC | Pro-2 |
27 | Jacob McCaskey | R/R | 6-0 | 210 | 9/30/1999 | Northern Colorado (PION) | Tarentum, PA | Pro-2 |
29 | Chad Coles | R/R | 6-3 | 235 | 9/29/1998 | York (ATLL) | North Huntington, PA | Pro-1 |
30 | Andrew Herbert | R/R | 6-6 | 230 | 11/6/2000 | Reinhardt University (NCAA) | San Clemente, CA | Pro-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
19 | Jommer Hernandez | R/R | 6-0 | 214 | 10/20/2000 | Vancouver (A+, TOR) | Puerto Plata, D.R. | Pro-1 |
23 | Willie Estrada | R/R | 6-0 | 205 | 05/03/1995 | Trois-Rivières Aigles | Kissimmee, FL | Veteran |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
4 | Tommy Caufield | L/R | 6-2 | 205 | 7/20/1999 | Washington Wild Things | West Chester, PA | Pro-1 |
5 | Ethan Wilder | R/R | 5-11 | 195 | 6/28/2002 | Washington Wild Things | Wellington, FL | Pro-1 |
18 | Sammy Infante | R/R | 6-1 | 190 | 6/22/2001 | Fredericksburg (A, WSN) | Hialeah, FL | Pro-1 |
28 | Andrew Czech | L/R | 6-6 | 260 | 4/21/1997 | Washington Wild Things | Reminderville, OH | Exp-2 |
31 | Tyreque Reed | R/R | 6-1 | 258 | 6/6/1997 | Washington Wild Things | Houlka, MS | Exp-2 |
32 | Cael Chatham | L/R | 6-1 | 200 | 06/21/2000 | Southern Maryland (ATLL) | Woodstock, GA | Pro-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
1 | Robert Chayka | R/R | 5-10 | 185 | 3/13/1999 | Windy City ThunderBolts | Chicago, IL | Exp-1 |
6 | Wagner Lagrange | R/R | 6-0 | 200 | 9/6/1995 | Washington Wild Things | Las Matas de Farfan, DR | Veteran |
17 | Kadon Morton | R/R | 6-2 | 195 | 11/19/2000 | Augusta (A, ATL) | Fort Smith, AR | Pro-1 |
33 | Jeff Liquori | L/L | 6-1 | 205 | 12/9/2001 | West Virginia (MLBD) | Lake Mary, FL | Pro-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
25 | Tyler Wehrle | R/R | 6-3 | 220 | 5/18/2000 | Wisconsin (A+, MIL) | Bradner, OH | Pro-2 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
Josh Cameron | L/R | 6-4 | 200 | 7/7/2000 | SE Missouri State | Pflugerville, TX | Pro-1 | |
Hunter DuPuy | R/R | 6-3 | 200 | 3/16/2001 | Windy City ThunderBolts | Maurepas, LA | Pro-1 | |
Aaron Forrest | R/R | 6-2 | 230 | 7/15/1999 | Washington Wild Things | Peoria, AZ | Pro-1 | |
Gyeongju Kim | R/R | 6-0 | 210 | 12/15/1998 | Washington Wild Things | Seoul, South Korea | Pro-2 | |
Luke Wagner | R/L | 5-11 | 200 | 9/10/2001 | Purdue University | New Cumberland, PA | Pro-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
7 | Tom Vaeth - Manager | |||||||
10 | Lukas Young - Pitching Coach | |||||||
14 | Cole Bumbales - 1B Coach | |||||||
Hailey Drollinger - Athletic Trainer |