No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
3 | Kobe Foster | R/L | 6-0 | 190 | 4/16/1998 | Washington Wild Things | Winchester, TN | Pro-2 |
8 | Dariel Fregio | R/R | 6-2 | 208 | 5/5/2000 | Washington Wild Things | Wesley Chapel, FL | Pro-1 |
9 | Nick MacDonald | R/R | 6-1 | 175 | 6/11/1998 | Ottawa Titans | Pembroke Pines, FL | Pro-2 |
13 | Brendan Nail | R/L | 6-0 | 190 | 10/18/1995 | Worcester (AAA-BOS) | Greensboro, NC | Exp-2 |
16 | Jordan DiValerio | R/R | 6-0 | 200 | 10/9/1997 | Greeneville (A+-BOS) | Berwick, PA | Exp-1 |
21 | Zach Kirby | R/R | 6-2 | 190 | 5/18/2000 | Washington Wild Things | Upland, CA | Pro-1 |
22 | Ryan Munoz | R/L | 6-1 | 230 | 9/1/1998 | Gary SouthShore (AA) | Mayaquez, P.R. | Exp-1 |
23 | Malik Barrington | R/R | 6-2 | 248 | 10/8/1997 | Cedar Rapids (A+-MIN) | Jacksonville, FL | Exp-1 |
24 | Alex Carrillo | R/R | 6-3 | 245 | 6/6/1997 | Quintana Roo (MEX) | West Covina, CA | Exp-1 |
27 | Gyeongju Kim | R/R | 6-0 | 210 | 12/15/1998 | Dordt University | Seoul, South Korea | Pro-1 |
34 | Christian James | R/R | 6-4 | 225 | 5/24/1998 | Washington Wild Things | Tarpon Springs, FL | Exp-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
2 | Ricardo Sanchez | L/R | 5-7 | 175 | 4/5/1995 | Trois-Rivieres Aigles | Dorado, P.R. | Exp-1 |
25 | Jake Washer | R/R | 6-0 | 230 | 2/23/1996 | High Point (ATLL) | King, NC | Exp-2 |
33 | JC Santini | R/R | 5-11 | 190 | 11/8/1998 | Washington Wild Things | Roseville, CA | Pro-2 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
1 | Cole Roberts | R/R | 5-9 | 175 | 10/9/2000 | Hillsboro (A+, ARI) | Cardiff, CA | Pro-1 |
4 | Tommy Caufield | L/R | 6-2 | 205 | 7/20/1999 | Washington Wild Things | West Chester, PA | Pro-1 |
11 | Jalen Miller | R/R | 6-0 | 190 | 12/19/1996 | Charleston (ATLL) | Atlanta, GA | Exp-2 |
19 | Ethan Wilder | R/R | 5-11 | 195 | 6/28/2002 | Lander Univ. (2024) | Wellington, FL | Pro-1 |
28 | Andrew Czech | L/R | 6-6 | 260 | 4/21/1997 | Washington Wild Things | Reminderville, OH | Exp-1 |
31 | Tyreque Reed | R/R | 6-1 | 258 | 6/6/1997 | Portland (AA-BOS) | Houlka, MS | Exp-2 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
6 | Wagner Lagrange | R/R | 6-0 | 200 | 9/6/1995 | Washington Wild Things | Las Matas de Farfan, D.R. | Exp-2 |
17 | Caleb McNeely | R/R | 6-1 | 180 | 12/16/1999 | Washington Wild Things | Lexington, KY | Pro-1 |
20 | Baron Radcliff | L/R | 6-4 | 240 | 2/9/1999 | Reading (AA, PHI) | Norcross, GA | Exp-1 |
26 | Brandon McIlwain | R/R | 6-1 | 215 | 5/31/1998 | Binghamton (AA, NYM) | Newtown, PA | Exp-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
Carson Clowers | R/R | 5-10 | 170 | 7/23/1999 | Washington Wild Things | West Monroe, LA | Pro-1 | |
Aaron Forrest | R/R | 6-2 | 230 | 7/15/1999 | Doane University | Peoria, AZ | Pro-1 | |
Daniel Harris IV | R/R | 6-0 | 208 | 7/21/1999 | ACL Rockies (Rk-COL) | Atlanta, GA | Pro-1 | |
Lukas Young | R/R | 6-2 | 215 | 7/26/1996 | Washington Wild Things | Mobile, AL | Exp-2 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
Quincy Latimore | R/R | 5-11 | 205 | 2/3/1989 | High Point (ATLL) | Raleigh, NC | Veteran | |
Griffin Baker | R/R | 6-2 | 210 | 4/15/1998 | Sussex County Miners | Durham, NC | Exp-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
7 | Tom Vaeth - Manager | |||||||
32 | Alex Boshers - Pitching Coach | |||||||
14 | Cole Bumbales - 1B Coach | |||||||
Hailey Drollinger - Athletic Trainer |