No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
1 | Stephen Knapp | R/R | 6-1 | 190 | 4/8/1997 | Washington Wild Things | Huntington Beach, CA | Exp-1 |
3 | Kobe Foster | R/L | 6-0 | 190 | 4/16/1998 | Tennessee Wesleyan | Winchester, TN | Rookie-2 |
5 | Kyle White | L/L | 6-0 | 160 | 5/14/1999 | University of Mobile | Palm Harbor, FL | Rookie-1 |
8 | Dariel Fregio | R/R | 6-2 | 208 | 5/5/2000 | Saint Leo University | Wesley Chapel, FL | Rookie-1 |
10 | Lukas Young | R/R | 6-2 | 215 | 7/26/1996 | Washington Wild Things | Mobile, AL | Exp-2 |
13 | Arrison Perez | R/R | 5-10 | 185 | 5/16/1999 | Barry University | Miami, FL | Rookie-1 |
16 | Christian James | R/R | 6-4 | 225 | 5/24/1998 | Washington Wild Things | Tarpon Springs, FL | Exp-2 |
17 | Matt Dallas | R/R | 6-0 | 195 | 5/7/1999 | University of Oregon | Eugene, OR | Rookie-1 |
19 | Hayden Shenefield | R/R | 6-1 | 195 | 5/6/1995 | SMd. Blue Crabs (ATLL) | Woodland Hills, CA | Exp-2 |
20 | Justin Goossen-Brown | L/R | 6-3 | 195 | 4/4/1996 | York Revolution (ATLL) | Sherman Oaks, CA | Exp-2 |
21 | Zach Kirby | R/R | 6-2 | 190 | 5/18/2000 | Loyola Marymount Univ. | Upland, CA | Rookie-1 |
33 | Justin Showalter | R/R | 6-2 | 190 | 2/2/1999 | Washington Wild Things | Bridgewater, VA | Rookie-2 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
11 | JC Santini | R/R | 5-11 | 190 | 11/8/1998 | West Virginia (MLBD) | Roseville, CA | Rookie-1 |
27 | Melvin Novoa | R/R | 5-11 | 225 | 6/17/1996 | Nettuno (ITSA) | Nandaime, Nicaragua | Exp-2 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
4 | Scotty Dubrule | L/R | 5-10 | 175 | 11/6/1997 | Washington Wild Things | Venice, FL | Exp-1 |
9 | Carson Clowers | R/R | 5-10 | 170 | 7/23/1999 | Sioux Falls (AA) | West Monroe, LA | Rookie-1 |
14 | Wes Darvill | L/R | 6-2 | 195 | 9/10/1991 | Winnipeg (AA) (2021) | Langley, BC, Canada | Veteran |
23 | Caleb McNeely | R/R | 6-1 | 180 | 12/16/1999 | West Virginia University | Lexington, KY | Rookie-1 |
28 | Andrew Czech | L/R | 6-6 | 260 | 4/21/1997 | Washington Wild Things | Reminderville, OH | Exp-1 |
31 | Tommy Caufield | L/R | 6-2 | 205 | 7/20/99 | Millersville University | West Chester, PA | Rookie-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
6 | Wagner Lagrange | R/R | 6-0 | 200 | 09/06/1995 | Washington Wild Things | San Juan Province, DR | Exp-2 |
18 | Tomas Sanchez | R/R | 6-2 | 215 | 10/4/1999 | Texas Wesleyan Univ. | Dinwiddie, VA | Rookie-1 |
26 | Robert Chayka | R/R | 5-10 | 185 | 03/13/1999 | Kentucky Wesleyan | Chicago, IL | Rookie-1 |
34 | Anthony Brocato | R/R | 6-0 | 205 | 5/31/1996 | Washington Wild Things | Helmetta, NJ | Exp-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
2 | Nick Gotta | L/R | 5-10 | 185 | 2/24/1993 | Sioux Falls (AA) | San Diego, CA | Veteran |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
Jack Cone | L/R | 6-0 | 180 | 5/14/00 | James Madison Univ. | Fairfax Station, VA | Rookie-1 | |
Trent Dewyer | R/R | 5-11 | 175 | 4/1/2000 | U. of New Mexico | Albuquerque, NM | Rookie-1 | |
Jan Figueroa | R/R | 6-3 | 200 | 9/16/1999 | Mahoning Valley (MLBD) | Trujilli Alto, PR | Rookie-1 | |
Devon Fisher | R/R | 6-1 | 215 | 5/1/96 | Lake Erie Crushers | Portsmouth, VA | R1 | |
Robert Gonzalez | R/L | 5-9 | 210 | 6/3/1999 | Lake Country DockHounds (AA) | Highland, CA | Rookie-2 | |
Kaleb McCullough | R/R | 6-2 | 195 | 4/6/1999 | Washington Wild Things | Grove, OK | Rookie-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
Tom Vaeth | ||||||||
Alex Boshers - Pitching Coach | ||||||||
Ryan Whithorn - Bench Coach |