No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
3 | Kobe Foster | R/L | 6-0 | 190 | 4/16/1998 | Tennessee Wesleyan | Winchester, TN | R1 |
8 | Daren Osby | S/R | 6-4 | 240 | 12/07/1995 | Joliet Slammers | Stone Mountain, GA | Exp. |
9 | Dan Kubiuk | R/R | 6-1 | 215 | 9/30/1995 | Charleston (ATLL) | Barrington, IL | Rookie |
10 | Lukas Young | R/R | 6-2 | 215 | 7/26/1996 | Florida (ATL-A+) (2019) | Mobile, AL | Exp. |
13 | Kenny Pierson | R/L | 6-4 | 225 | 2/23/1997 | Southern Illinois Miners | Sheffield Lake, OH | R2 |
14 | Landen Smith | L/L | 6-2 | 170 | 10/4/99 | UNC Pembroke | Archdale, NC | R1 |
16 | Christian James | R/R | 6-4 | 225 | 5/24/1998 | Winnipeg Goldeyes (AA) | Tarpon Springs, FL | Exp. |
17 | Isaac Mattson | R/R | 6-2 | 215 | 7/14/95 | Norfolk Tides (BAL-AAA) | Erie, PA | Exp. |
19 | Hayden Pearce | R/R | 5-10 | 195 | 7/11/1999 | East Side (USPBL) | Chino, CA | Rookie |
20 | Jake Pilarski | R/R | 6-2 | 220 | 5/12/1998 | Lake Erie Crushers | Pittsburgh, PA | Rookie |
33 | Justin Showalter | R/R | 6-2 | 190 | 2/2/99 | James Madison University | Bridgewater, VA | R1 |
34 | Stephen Knapp | R/R | 6-1 | 190 | 4/8/97 | Quebec Capitales | Huntington Beach, CA | R2 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
26 | Devon Fisher | R/R | 6-1 | 215 | 5/1/96 | Lake Erie Crushers | Portsmouth, VA | R1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
4 | Scotty Dubrule | L/R | 5-10 | 175 | 11/06/1997 | Washington Wild Things | Venice, FL | Rookie |
5 | Nick Ward | L/R | 5-10 | 180 | 10/19/1995 | Washington Wild Things | Kennett Square, PA | Exp. |
18 | Ian Walters | L/R | 6-0 | 185 | 10/29/1997 | Southern Illinois Miners | Paducah, KY | Rookie |
22 | Tyler Wilber | R/R | 6-3 | 225 | 11/28/97 | Southeastern Missouri State U | Long Beach, CA | R1 |
28 | Andrew Czech | L/R | 6-6 | 260 | 4/21/1997 | Washington Wild Things | Remindenville, OH | Rookie |
30 | Tristan Peterson | R/R | 6-2 | 225 | 7/21/97 | Billings Mustangs | Tucson, AZ | R2 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
1 | Cole Brannen | L/R | 6-0 | 170 | 8/4/1998 | Greeneville (BOS-A+) | Elko, GA | Exp. |
Wagner Lagrange | R/R | 6-0 | 200 | 09/06/1995 | Washington Wild Things | San Juan Province, DR | Exp-2 | |
15 | Hector Roa | R/R | 6-1 | 205 | 3/01/1995 | Washington Wild Things | Washington, PA | Exp. |
21 | Jared Mang | R/R | 5-9 | 215 | 10/30/1996 | Lake Erie Crushers | Los Alamos, NM | Exp. |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
25 | Kaleb McCullough | R/R | 6-2 | 195 | 4/6/99 | Oral Roberts University | Grove, OK | R1 |
99 | Rob Whalen | R/R | 6-2 | 235 | 1/31/94 | Washington Wild Things | Orlando, FL | Exp. |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
Breland Almadova | R/L | 6-1 | 195 | 10/18/90 | Gateway Grizzlies | Honolulu, HI | VET | |
23 | Landen Barns | R/R | 5-10 | 185 | 9/9/96 | West Side (USPBL) | Cypress, TX | R1 |
Marrick Crouse | R/R | 6-3 | 205 | 5/2/97 | Lake Erie Crushers | Dana Point, CA | R2 | |
Shane Kelso | R/R | 6-3 | 240 | 8/26/1997 | Inland Empire (LAA-A) | Fernley, NV | Rookie | |
Eric Mock | R/R | 6-2 | 215 | 7/12/96 | Columbus Clippers (CLE-AAA) | Reading, PA | Exp. | |
Melvin Novoa | R/R | 5-11 | 225 | 6/17/1996 | Frisco (TEX-AA) | Nandaime, Nicaragua | Exp. | |
Adonis Rosa | R/R | 6'2 | 175 | 11/17/1994 | Tabasco (Mexcian Lg) | Santiago, DR | Exp. |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
Aharon Eggleston - Bench Coach | ||||||||
Tom Vaeth | ||||||||
Alex Boshers - Pitching Coach |