No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
Ryan Hennen | R/L | 6-0 | 180 | 9/30/1997 | UNC-Greensboro | Cold Springs, MN | ROOKIE | |
3 | Ben Vicini | R/R | 6-1 | 185 | 9/2/1998 | Seton Hill University (2021) | Rural Valley, PA | R1 |
8 | Daren Osby | S/R | 6'4" | 240 | 12/07/1995 | Joliet Slammers | Stone Mountain, GA | E1 |
9 | Dan Kubiuk | R/R | 6'1" | 215 | 09/30/1995 | Winnipeg Goldeyes (AA) | Barrington, IL | ROOKIE |
11 | Dylan Beasley | R/R | 6-4 | 235 | 12/02/1997 | FCL Nationals IWSN) | Rome, GA | R1 |
BJ Sabol | L/L | 6'3" | 205 | 02/23/1996 | Washington Wild Things | Pewaukee, WI | R2 | |
21 | Michael Austin | R/R | 6'4" | 230 | 06/04/1994 | Washington Wild Things | Owings Mills, MD | E2 |
22 | Kevin McNorton | R/R | 6'6'' | 220 | 11/14/1991 | Trois-Rivieres Aigles | Columbiana, AL | VET |
25 | Jesus Balaguer | R/R | 6'4" | 215 | 08/12/1993 | Steel City Slammin' Sammies | St. Petersburg, FL | E2 |
26 | Sean Kealey | L/L | 6'7'' | 225 | 10/15/1997 | Steel City Slammin' Sammies | Pittsburgh, PA | R1 |
26 | Rob Whalen | R/R | 6-2 | 235 | 1/31/1994 | Washington Wild Things | Orlando, FL | Exp. |
27 | McKenzie Mills | L/L | 6'5" | 255 | 11/19/1995 | Winnipeg Goldeyes | Marietta, GA | E2 |
29 | Zach Strecker | R/R | 6'5" | 230 | 09/30/1993 | Washington Wild Things | Louisville, KY | E2 |
30 | James Meeker | L/R | 6'5" | 230 | 03/22/1995 | Steel City Slammin' Sammies | Wexford, PA | E1 |
31 | John Murphy | R/R | 6'4" | 235 | 12/11/1996 | Westside Mammoths (USPBL) | Merchantville, NJ | R1 |
33 | Spencer Bivens | S/R | 6'5" | 205 | 06/28/1994 | Steel City Slammin' Sammies | State College, PA | R1 |
32 | Alex Boshers | R/R | 6'3" | 209 | 04/11/1991 | Sioux Falls Canaries (AA) | Nashville, TN | VET |
33 | Steven Colon | R/R | 5'11" | 205 | 06/26/2000 | Skylands Cardinals ('20-AABC) | Bronx, NY | R1 |
Nate Pawelczyk | L/R | 6'2" | 205 | 06/09/1997 | Steel City Slammin' Sammies | Pompano Beach, FL | R2 | |
34 | Keven Pimentel | R/R | 6'3" | 225 | 04/07/1996 | Steel City Slammin' Sammies | Huntington Station, NY | R2 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
Trevor Casanova | L/R | 6'0" | 200 | 06/22/1996 | Cedar Rapids Kernels (MIN-A+) | Lakewood, CA | E1 | |
16 | Cody Young | R/R | 6'1" | 210 | 03/06/1996 | Kane County Cougars (AA) | Collierville, TN | R1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
2 | Andrew Sohn | R/R | 5-11 | 190 | 5/8/1993 | Winnipeg Goldeyes (2018) | Bloomfield Hills, MI | E2 |
2 | John Sansone | R/R | 5'10" | 205 | 09/15/1993 | Steel City Slammin' Sammies | New Castle, PA | E2 |
4 | Gabe Howell | R/R | 6'1'' | 180 | 3/12/1998 | Georgia Gwinnett College | Fort Oglethorpe, GA | R1 |
4 | Scotty Dubrule | L/R | 5'10" | 175 | 11/06/1997 | Mississippi State University | Venice, FL | R1 |
Nick Ward | L/R | 5'10" | 180 | 10/19/1995 | Steel City Slammin' Sammies | Kennett Square, PA | EXP | |
6 | Joe Campagna | R/R | 5'11" | 185 | 11/26/1996 | Steel City Slammin' Sammies | Beaver Falls, PA | R1 |
9 | Andrew Penner | R/R | 5'11'' | 185 | 12/26/1994 | River City Rascals | Frazier Park, CA | R2 |
9 | Adrian Gomez | R/R | 5'10" | 190 | 02/04/1999 | Gastonia Honey Hunters (Atl.) | Miami, FL | R1 |
20 | Brian Sharp | L/R | 6'2" | 205 | 02/18/1997 | Columbia Fireflies (KC-A) | Liberty, MO | E1 |
20 | Tristan Peterson | R/R | 6-2 | 230 | Tucson, AZ | Washington St. Univ. (21) | Tucson, AZ | R1 |
24 | Cody Erickson | R/R | 6'1" | 210 | 06/27/1994 | Washington Wild Things | Cave Creek, AZ | E1 |
28 | Andrew Czech | L/R | 6-6 | 260 | 4/21/1997 | Walsh University | Remindenville, OH | R1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
3 | Derek Reddy | R/R | 5'9" | 175 | 07/19/1993 | Road Warrior Black Sox | Boynton Beach, FL | R2 |
4 | Connor Perry | L/L | 5-11 | 185 | 4/22/1997 | Lakeland Flying Tigers (DET, A) | North Huntingdon, PA | R2 |
10 | Bralin Jackson | R/L | 6'0" | 215 | 12/02/1993 | Altoona Curve (PIT-AA) | Independence, MO | E2 |
14 | Cam Phelts | S/L | 5'8" | 170 | 04/28/1997 | Grambling State U. | Layton, UT | R1 |
Hector Roa | R/R | 6'1" | 205 | 03/01/1995 | Washington Wild Things | Washington, PA | EXP | |
23 | Grant Heyman | L/R | 6'4'' | 230 | 11/7/1993 | New York Boulders | Pittsford, NY | E2 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
22 | Kevin McNorton | R/R | 6'6'' | 220 | 11/14/1991 | Trois-Rivieres Aigles | Columbiana, AL | VET |
33 | Steven Colon | R/R | 5'11" | 205 | 06/26/2000 | Skylands Cardinals ('20-AABC) | Bronx, NY | R1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
23 | Landen Barns | R/R | 5-10 | 185 | 9/9/96 | West Side (USPBL) | Cypress, TX | R1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
Rylee Shimmin - Athletic Trainer | ||||||||
Tom Vaeth | ||||||||
Alex Boshers - Pitching Coach |