No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
8 | Hector Garcia | R/R | 5-10 | 190 | 10/12/2001 | FCL Twins (Rk, MIN) (2023) | Fullerton, CA | Pro-1 |
10 | Marlon Perez | L/L | 5-9 | 180 | 3/16/2000 | Washington Wild Things | La Habana, Cuba | Pro-2 |
11 | Ivan Oviedo | R/R | 6-2 | 195 | 10/14/2002 | Round Rock (AAA, TEX) | Bonao, D.R. | Pro-1 |
13 | Jackson Hicks | R/R | 6-3 | 225 | 2/15/1998 | Cedar Rapids (A+, MIN) (2023) | Chapel Hill, NC | Exp-2 |
15 | Jake Carroll | R/L | 6-3 | 210 | 8/22/2000 | Chicago (Am. Assoc.) | Mattawan, MI | Pro-2 |
16 | Jordan DiValerio | R/R | 6-0 | 200 | 10/9/1997 | Washington Wild Things | Berwick, PA | Exp-2 |
20 | Regi Grace | L/R | 6-3 | 215 | 12/10/1999 | Wichita (AA, MIN) | Madison, MS | Pro-2 |
21 | Zach Kirby | R/R | 6-2 | 190 | 5/18/2000 | Washington Wild Things | Upland, CA | Pro-2 |
22 | Albert Cuello-Batista | R/R | 6-1 | 200 | 8/16/2000 | Missoula PaddleHeads (PION) | Manchester, NH | Pro-1 |
26 | Ryan Chasse | L/L | 6-3 | 255 | 12/11/1999 | FCL Blue Jays (Rk, TOR) | Apex, NC | Pro-2 |
27 | Jacob McCaskey | R/R | 6-0 | 210 | 9/30/1999 | Northern Colorado (PION) | Tarentum, PA | Pro-2 |
30 | Brent Francisco | R/R | 6-7 | 260 | 6/11/2001 | Williamsport (MLBD) | Burlington, NJ | Pro-1 |
32 | Joelvis Del Rosario | R/R | 5-11 | 210 | 4/16/2001 | ACL Athletics (Rk, OAK) | Santiago, D.R. | Pro-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
19 | Jommer Hernandez | R/R | 6-0 | 214 | 10/20/2000 | Vancouver (A+, TOR) | Puerto Plata, D.R. | Pro-1 |
23 | Willie Estrada | R/R | 6-0 | 205 | 05/03/1995 | Trois-Rivières Aigles | Kissimmee, FL | Veteran |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
4 | Tommy Caufield | L/R | 6-2 | 205 | 7/20/1999 | Washington Wild Things | West Chester, PA | Pro-1 |
5 | Ethan Wilder | R/R | 5-11 | 195 | 6/28/2002 | Washington Wild Things | Wellington, FL | Pro-1 |
18 | Sammy Infante | R/R | 6-1 | 190 | 6/22/2001 | Fredericksburg (A, WSN) | Hialeah, FL | Pro-1 |
28 | Andrew Czech | L/R | 6-6 | 260 | 4/21/1997 | Washington Wild Things | Reminderville, OH | Exp-2 |
31 | Tyreque Reed | R/R | 6-1 | 258 | 6/6/1997 | Washington Wild Things | Houlka, MS | Exp-2 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
1 | Robert Chayka | R/R | 5-10 | 185 | 3/13/1999 | Windy City ThunderBolts | Chicago, IL | Exp-1 |
6 | Wagner Lagrange | R/R | 6-0 | 200 | 9/6/1995 | Washington Wild Things | Las Matas de Farfan, DR | Veteran |
9 | Brett Roberts | R/R | 6-1 | 195 | 3/12/2001 | Beloit (A+, MIA) | Atlanta, GA | Pro-1 |
17 | Caleb McNeely | R/R | 6-1 | 180 | 12/16/1999 | Washington Wild Things | Lexington, KY | Pro-2 |
33 | Jeff Liquori | L/L | 6-1 | 205 | 12/9/2001 | West Virginia (MLBD) | Lake Mary, FL | Pro-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
2 | Jake DeLeo | R/R | 6-1 | 195 | 5/30/2001 | Jupiter (A, MIA) | Easton, CT | Pro-1 |
25 | Tyler Wehrle | R/R | 6-3 | 220 | 5/18/2000 | Wisconsin (A+, MIL) | Bradner, OH | Pro-2 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
7 | Tom Vaeth - Manager | |||||||
Hector Nelo - Pitching Coach | ||||||||
Cole Bumbales - 1B Coach | ||||||||
Hailey Drollinger - Athletic Trainer |