No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
3 | Kobe Foster | R/L | 6-0 | 190 | 4/16/1998 | Quintana Roo (MEX) | Huntland, TN | Exp-2 |
8 | Hector Garcia | R/R | 5-10 | 190 | 10/12/2001 | FCL Twins (Rk, MIN) (2023) | Fullerton, CA | Pro-1 |
13 | Joe Nahas | R/R | 6-0 | 190 | 11/14/1997 | South Bend (A+, WSN) (2025) | Frackville, PA | Pro-2 |
15 | Lex Meinderts | R/R | 6-3 | 200 | 9/10/2001 | LSU-Shreveport Pilots (NAIA) | Bergschenoek, NL | Pro-1 |
16 | Jordan DiValerio | R/R | 6-0 | 200 | 10/9/1997 | Washington Wild Things | Berwick, PA | Exp-2 |
20 | Sebastian Rodriguez | R/R | 6-3 | 215 | 10/6/1999 | Chihuahua (MEX, 2025) | Cayey, Puerto Rico | Pro-2 |
21 | Zach Kirby | R/R | 6-2 | 190 | 5/18/2000 | Washington Wild Things | Upland, CA | Pro-2 |
22 | Ethan Brown | L/L | 6-3 | 205 | 10/30/1999 | University of Tampa (2025) | Maywood, NJ | Pro-1 |
23 | Christian Diaz | R/R | 6-1 | 185 | 7/20/2000 | Frederick (MLBD) | Houston, TX | Pro-1 |
29 | Chad Coles | R/R | 6-3 | 235 | 9/29/1998 | York (ATLL) | North Huntington, PA | Pro-1 |
30 | Andrew Herbert | R/R | 6-6 | 230 | 11/6/2000 | Reinhardt University (NCAA) | San Clemente, CA | Pro-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
9 | Three Hillier | L/R | 5-8 | 185 | 8/1/2001 | High Point University (2025) | Asheville, NC | Pro-1 |
34 | Jordan Siket | R/R | 6-3 | 230 | 12/2/2000 | Lancaster (ATLL) (2024) | Pottstown, PA | Pro-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
2 | Kyle Edwards | R/R | 5-11 | 170 | 12/17/2002 | Peninsula (COPL, Smr) | Virginia Beach, VA | Pro-1 |
4 | Tommy Caufield | L/R | 6-2 | 205 | 7/20/1999 | Washington Wild Things | West Chester, PA | Pro-1 |
5 | Ethan Wilder | R/R | 5-11 | 195 | 6/28/2002 | Washington Wild Things | Wellington, FL | Pro-1 |
18 | Eddie Hacopian | R/R | 6-2 | 185 | 8/9/2001 | Frederick (MLBD) (2025) | Potomac, MD | Pro-1 |
19 | Carlos Amezquita | R/R | 6-1 | 200 | 11/5/2001 | High Point (ATLL) | Santo Domingo, D.R. | Pro-1 |
28 | Andrew Czech | L/R | 6-6 | 260 | 4/21/1997 | Washington Wild Things | Reminderville, OH | Exp-2 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
1 | Robert Chayka | R/R | 5-10 | 185 | 3/13/1999 | Windy City ThunderBolts | Chicago, IL | Exp-1 |
6 | Wagner Lagrange | R/R | 6-0 | 200 | 9/6/1995 | Washington Wild Things | Las Matas de Farfan, DR | Veteran |
33 | Jeff Liquori | L/L | 6-1 | 205 | 12/9/2001 | West Virginia (MLBD) | Lake Mary, FL | Pro-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
11 | Dominic Puccetti | L/L | 6-5 | 210 | 5/19/2001 | Lander University (NCAA) | Monroe, MI | Pro-1 |
27 | Jacob McCaskey | R/R | 6-0 | 210 | 9/30/1999 | Northern Colorado (PION) | Tarentum, PA | Pro-2 |
24 | Charles Mack | L/R | 5-11 | 210 | 11/12/1999 | Harrisburg (AA, WSN) | Williamsville, NY | Pro-2 |
31 | Tyreque Reed | R/R | 6-1 | 258 | 6/6/1997 | Washington Wild Things | Houlka, MS | Exp-2 |
Tyler Wehrle | R/R | 6-3 | 220 | 5/18/2000 | Wisconsin (A+, MIL) | Bradner, OH | Pro-2 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
Josh Cameron | L/R | 6-4 | 200 | 7/7/2000 | SE Missouri State | Pflugerville, TX | Pro-1 | |
Hunter DuPuy | R/R | 6-3 | 200 | 3/16/2001 | Windy City ThunderBolts | Maurepas, LA | Pro-1 | |
Aaron Forrest | R/R | 6-2 | 230 | 7/15/1999 | Washington Wild Things | Peoria, AZ | Pro-1 | |
Gyeongju Kim | R/R | 6-0 | 210 | 12/15/1998 | Washington Wild Things | Seoul, South Korea | Pro-2 | |
Luke Wagner | R/L | 5-11 | 200 | 9/10/2001 | Purdue University | New Cumberland, PA | Pro-1 |
No. | Name | B/T | HT | WT | Birthdate | Last Team | Hometown | Status |
---|---|---|---|---|---|---|---|---|
7 | Tom Vaeth - Manager | |||||||
10 | Lukas Young - Pitching Coach | |||||||
14 | Cole Bumbales - 1B Coach | |||||||
Hailey Drollinger - Athletic Trainer |